Every Habs prospect, every league, one page.
From Laval to Ufa, Ann Arbor to Zug: stats for all 50 Canadiens prospects, straight from each league's official numbers. No more hunting through a dozen league sites to see how they're doing.
Two league scoring leaders, one prospect pool
A 7th-round pick and a 1st-round pick, both on top of their leaguesWith the big club
Prospects up with Montreal right now, and what they’ve done in the NHL this seasonHot right now
Points per game, at least 5 games played, with where they rank in their own leagueSkaters
Showing 43 of 43 skaters, season totals.
Swipe the table sideways to see every column.
| # | Player | Team | League | Drafted | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hage C NCAA scoring leader | Michigan | NCAA | 2024 · Rd 1 · #21 | 11 | 5 | 21 | 26 | 2.36 |
| 2 | Luke Mittelstadt D AHL scoring leader | Laval Rocket | AHL | 2023 · Rd 7 · #197 | 17 | 5 | 19 | 24 | 1.41 |
| 3 | Brayden Klimpke D | Saskatoon Blades | WHL | 2026 · Rd 4 · #117 | 19 | 7 | 17 | 24 | 1.26 |
| 4 | Alexander Zharovsky RW | Salavat Yulaev Ufa | KHL | 2025 · Rd 2 · #34 | 26 | 8 | 14 | 22 | 0.85 |
| 5 | Vinzenz Rohrer C | EV Zug stats to Nov 15 |
NL (SUI) | 2022 · Rd 3 · #75 | 16 | 10 | 9 | 19 | 1.19 |
| 6 | Tyler Deakos RW | Penticton Vees | WHL | 2026 · Rd 7 · #224 | 21 | 5 | 11 | 16 | 0.76 |
| 7 | Logan Sawyer LW | Providence | NCAA | 2024 · Rd 3 · #78 | 10 | 5 | 10 | 15 | 1.50 |
| 8 | Sasha Pastujov RW | Laval Rocket | AHL | Via trade (ANA) | 16 | 10 | 5 | 15 | 0.94 |
| 9 | Brett Berard LW With Montreal | Laval Rocket NHL: yet to play |
AHL | Via trade (NYR) | 17 | 7 | 4 | 11 | 0.65 |
| 10 | Sam Harris LW | Denver | NCAA | 2023 · Rd 5 · #133 | 12 | 5 | 5 | 10 | 0.83 |
| 11 | Samuel Poulin W | Laval Rocket | AHL | — | 12 | 5 | 4 | 9 | 0.75 |
| 12 | Makar Khanin LW | AKM Tula / Khimik | VHL | 2024 · Rd 7 · #210 | 22 | 2 | 7 | 9 | 0.41 |
| 13 | Gleb Pugachyov RW | Chaika / Torpedo | MHL · KHL | 2026 · Rd 1 · #26 | 14 | 3 | 5 | 8 | 0.57 |
| 14 | Filip Mesar RW | Laval Rocket | AHL | 2022 · Rd 1 · #26 | 17 | 5 | 3 | 8 | 0.47 |
| 15 | David Reinbacher D With Montreal | Laval Rocket NHL: 1 GP · 0-0-0 |
AHL | 2023 · Rd 1 · #5 | 15 | 3 | 4 | 7 | 0.47 |
| 16 | Filip Eriksson C | Luleå HF stats to Nov 15 |
SHL | 2023 · Rd 6 · #165 | 16 | 4 | 3 | 7 | 0.44 |
| 17 | Alexander Gordin RW | Izhstal Izhevsk | VHL | 2020 · Rd 6 · #171 | 21 | 4 | 3 | 7 | 0.33 |
| 18 | Bogdan Konyushkov D | Torpedo Nizhny Novgorod | KHL | 2023 · Rd 4 · #110 | 26 | 2 | 5 | 7 | 0.27 |
| 19 | Ben Merrill C | Boston University | NCAA | 2024 · Rd 6 · #166 | 11 | 2 | 4 | 6 | 0.55 |
| 20 | Jared Davidson C | Laval Rocket | AHL | 2022 · Rd 5 · #130 | 16 | 2 | 4 | 6 | 0.38 |
| 21 | Hunter McKown C | Laval Rocket | AHL | Via trade (CBJ) | 17 | 3 | 3 | 6 | 0.35 |
| 22 | Aatos Koivu C | TPS | Liiga | 2024 · Rd 3 · #70 | 20 | 2 | 4 | 6 | 0.30 |
| 23 | Daniil Sobolev D | Khimik / Spartak | VHL · KHL | 2021 · Rd 5 · #142 | 23 | 3 | 3 | 6 | 0.26 |
| 24 | Maxon Vig D | Bemidji State | NCAA | 2025 · Rd 7 · #209 | 11 | 1 | 4 | 5 | 0.45 |
| 25 | Wesley Royston RW | Owen Sound Attack | OHL | 2026 · Rd 6 · #190 | 20 | 3 | 2 | 5 | 0.25 |
| 26 | L.J. Mooney RW | Minnesota | NCAA | 2025 · Rd 4 · #113 | 10 | 1 | 3 | 4 | 0.40 |
| 27 | Parker Trottier LW | Regina Pats | WHL | 2026 · Rd 6 · #189 | 4 | 2 | 1 | 3 | 0.75 |
| 28 | Florian Xhekaj LW With Montreal | Montreal Canadiens | NHL | 2023 · Rd 4 · #101 | 9 | 1 | 2 | 3 | 0.33 |
| 29 | Hayden Paupanekis C | St. Cloud State | NCAA | 2025 · Rd 3 · #69 | 10 | 2 | 1 | 3 | 0.30 |
| 30 | Owen Beck C With Montreal | Laval Rocket NHL: 7 GP · 1-2-3 |
AHL | 2022 · Rd 2 · #33 | 5 | 1 | 1 | 2 | 0.40 |
| 31 | Timofei Runtso D | Miami (Ohio) | NCAA | 2026 · Rd 2 · #57 | 8 | 1 | 1 | 2 | 0.25 |
| 32 | Dmitri Kostenko D Injured | Amur Khabarovsk | KHL | 2021 · Rd 3 · #87 | 11 | 2 | 0 | 2 | 0.18 |
| 33 | Tyler Thorpe RW | Laval Rocket | AHL | 2024 · Rd 5 · #130 | 13 | 1 | 1 | 2 | 0.15 |
| 34 | Adam Engström D With Montreal | Montreal Canadiens | NHL | 2022 · Rd 3 · #92 | 14 | 1 | 1 | 2 | 0.14 |
| 35 | Owen Protz D | Laval Rocket | AHL | 2024 · Rd 4 · #102 | 14 | 0 | 2 | 2 | 0.14 |
| 36 | Rasmus Bergqvist D | Skellefteå AIK stats to Nov 15 |
SHL | 2024 · Rd 7 · #224 | 16 | 1 | 1 | 2 | 0.13 |
| 37 | Carlos Händel D | Kölner Haie stats to Nov 15 |
DEL | 2025 · Rd 6 · #177 | 16 | 1 | 1 | 2 | 0.13 |
| 38 | Jean-Samuel Daigneault D | Brantford / North Bay | OHL | 2026 · Rd 7 · #221 | 17 | 0 | 2 | 2 | 0.12 |
| 39 | Andrew MacNiel D | Kitchener Rangers | OHL | 2025 · Rd 6 · #189 | 7 | 1 | 0 | 1 | 0.14 |
| 40 | Maksymilian Szuber D | Laval Rocket | AHL | Via trade (UTA) | 15 | 0 | 1 | 1 | 0.07 |
| 41 | Ethan Samson D | Laval Rocket | AHL | — | 9 | 0 | 0 | 0 | 0.00 |
| 42 | Bryce Pickford D Injured | Laval Rocket | AHL | 2025 · Rd 3 · #81 | — | — | — | — | — |
| 43 | Cooper Cleaves D | Dartmouth | NCAA | 2026 · Rd 3 · #93 | 6 | 0 | 0 | 0 | 0.00 |
Drafted shows the year, round and overall pick. "Via trade" means the Habs got him from another team, which is noted in brackets. A dash means he joined without being drafted by Montreal.
Goalies
Swipe the table sideways to see every column.
| Goalie | Team | League | Drafted | GP | Record | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Emmett Croteau | Dartmouth | NCAA | 2022 · Rd 6 · #162 | 5 | 5-0-0 | 1.00 | .951 | 2 |
| Jacob Fowler With Montreal | Laval Rocket NHL: 13 GP · 9-2-2 · .923 |
AHL | 2023 · Rd 3 · #69 | 2 | 1-1-0 | 1.53 | .945 | 0 |
| Alexis Cournoyer | Wisconsin | NCAA | 2025 · Rd 5 · #145 | 6 | 4-1-1 | 1.21 | .943 | 1 |
| Mikus Vecvanags | Victoria Grizzlies stats to Nov 15 |
BCHL | 2024 · Rd 5 · #134 | 17 | 11-5-1 | 2.35 | .925 | 1 |
| Yevgeni Volokhin | Khimik (+1 KHL game) | VHL | 2023 · Rd 5 · #144 | 13 | 5-4 | 2.07 | .920 | 2 |
| Quentin Miller | Western Michigan | NCAA | 2023 · Rd 4 · #128 | 11 | 8-2-1 | 1.80 | .918 | 3 |
| Arseni Radkov | Val-d’Or Foreurs | QMJHL | 2025 · Rd 3 · #82 | 11 | 8-0-1 | 2.46 | .914 | 0 |
Notable absences
Prospects we're waiting on, and what they did last time outHad shoulder surgery in June after playing through the injury all last season. Signed his entry-level deal and is expected to make his pro debut with Laval once cleared.
Out injured after a solid start to his KHL season. We’ll flag his return the moment he’s back in a lineup.
Notable departures
Former Habs prospects in their new homes, with what Montreal got backHabs fan board
Tell us what to track next, argue about who makes the big club first, talk hi-fi with the Radique team, or just say hi. Hockey or audio only. Lightly moderated by the Radique team.
Welcome to 93 Prospects. Here's why we built it.
I've been a Habs fan since I was five, growing up on Montreal's South Shore. It was a lonely kind of fandom. Nobody else in my family followed the team, and I'm pretty sure they thought I was a little crazy. I listened on a tiny portable radio with Dick Irvin calling the games, sometimes late into the night when the Habs were out on the West Coast. His was the voice of the Habs for me.
At 12 I got my first computer, a Timex Sinclair 1000, and a little black-and-white TV to go with it. Suddenly I could watch the Habs from my own room. It felt like magic.
I was lucky enough to see us win the Cup in '86 and again in '93. That's where the name comes from. 1993 is the last time the Habs won the Cup, and the last time any Canadian team has. The players on this site are the ones who could change that.
For the last ten years I've wanted one place to follow every Habs prospect, in every league, without hunting through a dozen sites. Nobody built it, so we did. The numbers come straight from each league, and the site is free. We want to keep it that way, so there's no paywall.
You'll notice we keep a light touch: no team logos, nothing that pretends to be official. Just fans building something for fans, and we hope everyone sees it that way.
A little about us: my business partner La-Donna and I have been Habs fans together for nearly 20 years. We run Radique, a small hi-fi shop, and a YouTube channel about it. It isn't a hockey channel, but the Habs sneak in now and then. If you'd like to support this site, the best thing you can do is subscribe there and say hi.
Most of all, enjoy the site, and tell us what you'd like to see next. We'll add the best ideas as fast as we can. We're also working on a contest for our first 100 members, plus a few giveaways, so stay tuned.
Until it does, send us your ideas, prospect takes or audio questions at [email protected]. We read every one.
Email usLike this page? Subscribe and keep it free.
This tracker is free and always will be. Subscribing to the Radique channel is the easiest way to support it.
Where the numbers come from
Every number comes from each league's own official stats, regular season only. Next up: game-by-game updates, so this page refreshes within minutes of every final horn.
Built by Habs fans at Radique.
Why 93? Because 1993 was the last time the Cup came home to Montreal. The players on this page are the ones who could end the wait.
Who we are. Radique is a small, home-grown hi-fi business. Mark, La-Donna and a tiny team restore and sell used and vintage stereo gear, and make our own Radique Audio products. We also make videos about it.
Why we built this. Following the prospect pool meant checking a dozen league sites, one player at a time. The numbers are all public, but nobody had them in one place. So we built the page we wanted for ourselves.
What it costs you. Nothing. No paywall, no sign-up to read it. The Radique ads on this page keep it running.
Want to help keep it going?
Enjoy the game. Enjoy the Music.